EEG and Brain Wave Training
From Game Technology Lab
(Difference between revisions)
Line 5: | Line 5: | ||
==Research Questions== | ==Research Questions== | ||
- | ;The main question for this thesis is '''"Is it possible to measure, train and | + | ; The main question for this thesis is '''"Is it possible to measure, train and detect changes in EEG signals related to engagement?"'''. |
- | detect changes in EEG signals related to engagement?"'''. | + | |
:The sub research questions are the following: | :The sub research questions are the following: | ||
+ | |||
:'''Is it possible to correlate EEG signals with self reported engagement and | :'''Is it possible to correlate EEG signals with self reported engagement and | ||
- | flow?''' | + | :flow?''' |
- | :'''Is it more eff�ective to use a physical object (i.e a robot) to train control of EEG signals?''' | + | |
+ | :'''Is it more eff�ective to use a physical object (i.e a robot) to train control :of EEG signals?''' | ||
+ | |||
:'''Is it possible to detect changes in EEG measures of engagement based on participant training in EEG''' | :'''Is it possible to detect changes in EEG measures of engagement based on participant training in EEG''' |
Revision as of 12:11, 11 February 2011
Hanne Fagerjord Karlsen
- This project is looking at the difference between training using physical objects (Lego Robot) vs the virtual object on screen.
- [Video of mind controlled robot]
- Samtykkeskjema
Research Questions
- The main question for this thesis is "Is it possible to measure, train and detect changes in EEG signals related to engagement?".
- The sub research questions are the following:
- Is it possible to correlate EEG signals with self reported engagement and
- flow?
- Is it more eff�ective to use a physical object (i.e a robot) to train control :of EEG signals?
- Is it possible to detect changes in EEG measures of engagement based on participant training in EEG