EEG and Brain Wave Training
From Game Technology Lab
(Difference between revisions)
(→Research Questions) |
|||
Line 1: | Line 1: | ||
==Investigation of development in engagement EEG signals pre/post brain training== | ==Investigation of development in engagement EEG signals pre/post brain training== | ||
- | Hanne Fagerjord Karlsen | + | *Master Thesis Project by Hanne Fagerjord Karlsen. |
*This project is looking at the difference between training using physical objects (Lego Robot) vs the virtual object on screen. | *This project is looking at the difference between training using physical objects (Lego Robot) vs the virtual object on screen. | ||
- | *[http://www.youtube.com/watch?v=XLxQHp64KT4[Video of mind controlled robot]] | + | *[http://www.youtube.com/watch?v=XLxQHp64KT4[Video of mind controlled robot, December Experiment.]] |
- | *[[Samtykkeskjema]] | + | *[[Samtykkeskjema]](Informed Consent Form,currently in Norwegian) |
===Research Questions=== | ===Research Questions=== |
Revision as of 12:18, 11 February 2011
Investigation of development in engagement EEG signals pre/post brain training
- Master Thesis Project by Hanne Fagerjord Karlsen.
- This project is looking at the difference between training using physical objects (Lego Robot) vs the virtual object on screen.
- [Video of mind controlled robot, December Experiment.]
- Samtykkeskjema(Informed Consent Form,currently in Norwegian)
Research Questions
The main question for this thesis is "Is it possible to measure, train and detect changes in EEG signals related to engagement?".
- The sub research questions are the following:
- Is it possible to correlate EEG signals with self reported engagement and flow?
- Is it more effective to use a physical object (i.e a robot) to train control of EEG signals?
- Is it possible to detect changes in EEG measures of engagement based on participant training in EEG